This product is an inorganic artificial mineral fiber insulation produced by melting calcium silicate ores or slag at a high temperature of
about 1500 ℃, making them fiber using high-speed torque and shaping them a certain form through a binder.
It is applied to A-Class fireproof structures to prevent fire spread in the vessel and acquired official certifications from the
classification societies of many countries including European countries.
Division | Performance | Test Method | ||
---|---|---|---|---|
Hot shrinkage temperature | Over 600℃ (10% contraction of thickness) | KS L 9102 | ||
Thermal conductivity (W/mK, at an average temperature of 20℃) | 60K | 80~100K | 110~160K | KS L 9016 |
0.037 | 0.035 | 0.035 | ||
Combustion feature | Non-combustible material | IMO Res. MSC 307(88)-(2010 FTP Code) | ||
Surface flammability | Flame spread index : 0 | ASTM E 84 | ||
Smoke generation index : 10 |
Division | ||
---|---|---|
Hot shrinkage temperature | ||
Performance | Over 600℃ (10% contraction of thickness) |
|
Test Method | KS L 9102 | |
Thermal conductivity (W/mK, at an average temperature of 20℃) |
||
Performance | 60K | 0.037 |
80~100K | 0.035 | |
110~160K | 0.035 | |
Test Method | KS L 9016 | |
Combustion feature | ||
Performance | Non-combustible material | |
Test Method | IMO Res. MSC 307(88)-(2010 FTP Code) |
|
Surface flammability | ||
Performance | Flame spread index : 0 | |
Smoke generation index : 10 | ||
Test Method | ASTM E 84 |
This product is an inorganic artificial mineral fiber insulation produced by melting glass at a high temperature and making them fiber using a binder.
It is applied to keep the deck house warm and the LNG cargo container cool. It acquired official certifications as a non-combustible material from
domestic and international classification societies including the European society.
Division | Performanc | Test Method | |||
---|---|---|---|---|---|
Hot shrinkage temperature | Over 300℃ (10% contraction of thickness) | KS L 9102 | |||
Thermal conductivity (W/mK, at an average temperature of 20℃) | 24K | 32K | 40K | 48K | KS L 9016 |
0.035 | 0.034 | 0.034 | 0.034 | ||
Combustion feature | Non-combustible material | IMO Res. MSC 307(88)-(2010 FTP Code) | |||
Surface flammability | Flame spread index : 0 | ASTM E 84 | |||
Smoke generation index : 10 |
Division | ||
---|---|---|
Hot shrinkage temperature | ||
Performance | Over 300℃ (두께 10% 수축) |
|
Test Method | KS L 9102 | |
Thermal conductivity (W/mK, at an average temperature of 20℃) |
||
Performance | 24K | 0.035 |
32K | 0.034 | |
40K | 0.034 | |
48K | 0.034 | |
Test Method | KS L 9016 |
|
Combustion feature | ||
Performance | Non-combustible material | |
Test Method | IMO Res. MSC 307(88)-(2010 FTP Code) | |
Surface flammability | ||
Performance | Flame spread index : 0 | |
Smoke generation index : 10 | ||
Test Method | ASTM E 84 |