This product is for parts with a risk of damage to A-CLASS thermal insulation.
It does not need outer protection using galvanized iron and has affordability and good quality (surface hardness and resilience).
Division | Description | Division | Description |
---|---|---|---|
Purpose | Passage way (Height Below 2300mm, A-60) except Vent Trunk (PCTC, A-30/A-60), and Elevator Trunk | Density | 150kg/㎥ (40mm, 60mm) |
Reference | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 3 : A Class Division, Part 5 : Surface Flammability | Fitting | YS-HARDNESS |
Effect | 1. Maintain mineral wool performance: insulation performance (thermal conductivity) / non-combustibility / constructability (cutting) 2. Improve surface hardness: not install galvanized sheets 3. Reduce material costs and installation costs: not use galvanized sheets 4. Upgrade surface appearance quality 5. Improve workability: easy installation of a pin and cutting |
||
Application |
This product is for parts with a risk of damage to A-CLASS thermal insulation.
It does not need outer protection using galvanized iron and has affordability and good quality (surface hardness and resilience).
Division | Description | Division | Description |
---|---|---|---|
Purpose | Passage way (Height Below 2300mm, A-60) except Vent Trunk (PCTC, A-30/A-60), and Elevator Trunk | Density | 150kg/㎥ (40mm, 60mm) |
Reference | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 3 : A Class Division, Part 5 : Surface Flammability | Fitting | YS-HARDNESS |
Effect | 1. Maintain mineral wool performance: insulation performance (thermal conductivity) / non-combustibility / constructability (cutting) 2. Improve surface hardness: not install galvanized sheets 3. Reduce material costs and installation costs: not use galvanized sheets 4. Upgrade surface appearance quality 5. Improve workability: easy installation of a pin and cutting |
||
Application |
This is alternative of containment systems for Conventional heating and hot piping
that it has Superior insulation, workability, precision, and flexibility.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Engine Room (Exh. Gas Pipe) | Density | 150kg/㎥ (50mm, 75mm) |
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility | Fitting | YS-HARDNESS |
Effect | 1. Maintain mineral wool performance: thermal insulation (thermal conductivity) / non-combustibility / constructability (cutting) 2. Improve surface hardness: not install galvanized sheets 3. Reduce material costs and installation costs: not use galvanized sheets 4. Upgrade surface appearance quality 5. Have a better thermal efficiency than the LAMELLA MAT TYPE |
||
Application | |
This is alternative of containment systems for Conventional heating and hot piping
that it has Superior insulation, workability, precision, and flexibility.
Division | Descriptio | Division | Descriptio |
---|---|---|---|
Purpose | Engine Room (Exh. Gas Pipe) | Density | 150kg/㎥ (50mm, 75mm) |
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility | Fitting | YS-HARDNESS |
Effect | 1. Maintain mineral wool performance: thermal insulation (thermal conductivity) / non-combustibility / constructability (cutting) 2. Improve surface hardness: not install galvanized sheets 3. Reduce material costs and installation costs: not use galvanized sheets 4. Upgrade surface appearance quality 5. Have a better thermal efficiency than the LAMELLA MAT TYPE |
||
Application | |||
This product was self-developed to secure insulation performance of A-CLASS hull structure stiffeners and has been applied to domestic vessels since 1993.
It improved problems arising from “on-site side fabrication (separate type)” in installing the existing stiffener through
“folding fabrication (integral type).” It carries high workability and constructability.
Division | Description | ||
---|---|---|---|
Product | TYPE-1 | TYPE-2 | TYPE-3 |
Thickness and surface materials are decided by a customer’s request. | |||
Purpose | A-30 / A-60 Class (Insulation material for ship stiffeners) |
||
Density | 100kg/㎥(35T), 110kg/㎥(25T, 75T), 120kg/㎥ 50T), 150kg/㎥(40T) | ||
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility, Part 3 : A Class Division, Part 5 : Non-combustibility |
||
Component | Mineral Wool, Glass Cloth, YS-HARDNESS, Al-Foil, PET Film | ||
Shop drawing | Flat plate (existing product) | Mold product | |
Effect | 1) Improve workability and constructability 2) Maximize production efficiency 3) Shorten the work period 4) Minimize the scrap ratio against field patterning |
This product was self-developed to secure insulation performance of A-CLASS hull structure stiffeners and has been applied to domestic vessels since 1993.
It improved problems arising from “on-site side fabrication (separate type)” in installing the existing stiffener through
“folding fabrication (integral type).” It carries high workability and constructability.
Division | Description | |
---|---|---|
Product | TYPE-1 | |
TYPE-2 | ||
TYPE-3 | ||
Thickness and surface materials are decided by a customer’s request. | ||
Purpose | A-30 / A-60 Class (Insulation material for ship stiffeners) |
|
Density | 100kg/㎥(35T), 110kg/㎥(25T, 75T), 120kg/㎥ 50T), 150kg/㎥(40T) | |
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility, Part 3 : A Class Division, Part 5 : Non-combustibility |
|
Component | Mineral Wool, Glass Cloth, YS-HARDNESS, Al-Foil, PET Film | |
Shop drawing | ||
Flat plate (existing product) | ||
Mold product | ||
Effect | 1) Improve workability and constructability 2) Maximize production efficiency 3) Shorten the work period 4) Minimize the scrap ratio against field patterning |
This product is applied to the cooling material of an LNG ship cargo container.
It has outstanding thermal insulation performance as evidenced with its French “GTT certification.
NO. 96 | ||
---|---|---|
Product | Glass Wool | |
Flexible Insulation (F Type) | ||
Flexible Insulation (M Type) | ||
Purpose | LNG Ship Insulation | |
Density | 22kg/㎥, 35kg/㎥, 40kg/㎥ | |
Standard | 1. Glass Wool : M3016 2. Glass Wool for Insulating BOX : M3026 |
|
Component | Glass Wool, Flexible Insulation(F &M Type), Rigid Insulation(PVC Form), Kraft Paper |
Mark Ⅲ | ||
---|---|---|
Product | Glass Wool | |
Fiber Glass Cloth | ||
Purpose | LNG Ship Insulation | |
Density | 22kg/㎥, 35kg/㎥ | |
Standard | 1. Glass Wool : M3016 2. Glass Cloth : M3017 |
|
Component | Glass Wool, Glass Cloth |
This product is applied to the cooling material of an LNG ship cargo container.
It has outstanding thermal insulation performance as evidenced with its French “GTT certification.
No 96. | |
---|---|
Product | |
Glass Wool | |
Flexible Insulation (F Type) |
|
Flexible Insulation (M Type) |
|
Purpose | LNG Ship Insulation |
Density | 22kg/㎥, 35kg/㎥, 40kg/㎥ |
Standard | 1. Glass Wool : M3016 2. Glass Wool for Insulating BOX : M3026 |
Component | Glass Wool, Flexible Insulation(F &M Type), Rigid Insulation(PVC Form), Kraft Paper |
Mark Ⅲ | |
---|---|
Product | |
Glass Wool | |
Fiber Glass Cloth | |
Purpose | LNG Ship Insulation |
Density | 22kg/㎥, 35kg/㎥ |
Standard | 1. Glass Wool : M3016 2. Glass Cloth : M3017 |
Component | Glass Wool, Glass Cloth |
This product is applied to A-CLASS vessels. It shows remarkable workability
and constructability thanks to its overlapped edges.
Division | Description | Division | Description |
---|---|---|---|
Purpose | interior materials, insulation materials, buildings, ducts, dryers | Reference | KS L 9102, JIS A 9504, ASTM C 612 |
Available temperature | 600℃ | Standard | 25mm, 50mm, 75mm, 100mm, 0.5×1 |
Density | 80kg/㎥, 100kg/㎥, 110kg/㎥, 120kg/㎥, 140kg/㎥, 150kg/㎥ | Fitting | GLASS CLOTH, WIRE NET, ALUMINUM |
This product is applied to A-CLASS vessels. It shows remarkable workability
and constructability thanks to its overlapped edges.
Division | Description | Division | Description |
---|---|---|---|
Purpose | interior materials, insulation materials, buildings, ducts, dryers | Reference | KS L 9102, JIS A 9504, ASTM C 612 |
Available temperature | 600℃ | Standard | 25mm, 50mm, 75mm, 100mm, 0.5×1 |
Density | 80kg/㎥, 100kg/㎥, 110kg/㎥, 120kg/㎥, 140kg/㎥, 150kg/㎥ | Fitting | GLASS CLOTH, WIRE NET, ALUMINUM |
This roll-shaped product has fine thermal insulation and sound absorption functions.
It is free and easy to be installed on a surface with complex shape.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Thermal insulation of ducts and pipes | Reference | KS L 9102, JIS A 9504, ASTM C 592 |
Available temperature | 600℃ | Standard | 25mm, 50mm, 75mm, 0.5×5 |
Density | 80kg/㎥ ~ 120kg/㎥ | Fitting | GLASS CLOTH, ALUMINUM |
This roll-shaped product has fine thermal insulation and sound absorption functions.
It is free and easy to be installed on a surface with complex shape.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Thermal insulation of ducts and pipes | Reference | KS L 9102, JIS A 9504, ASTM C 592 |
Available temperature | 600℃ | Standard | 25mm, 50mm, 75mm, 0.5×5 |
Density | 80kg/㎥ ~ 120kg/㎥ | Fitting | GLASS CLOTH, ALUMINUM |
As this product has high insulation performance and is easy to install,
it is suitable for thermal insulation of pipes and piping equipment.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Thermal insulation of pipes | Reference | KS L 9102, JIS A 9504, ASTM C 547 |
Available temperature | 600℃ | Standard | 1/8”~10” by size/25, 30, 40, 50mm in thickness |
Density | Less than 150 kg/㎥ | Fitting | GLASS CLOTH, ALUMINUM |
As this product has high insulation performance and is easy to install,
it is suitable for thermal insulation of pipes and piping equipment.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Thermal insulation of pipes | Reference | KS L 9102, JIS A 9504, ASTM C 547 |
Available temperature | 600℃ | Standard | 1/8”~10” by size/25, 30, 40, 50mm in thickness |
Density | Less than 150 kg/㎥ | Fitting | GLASS CLOTH, ALUMINUM |
This product of vertical fiber arrangement has an outstanding compressive strength
and is suitable for thermal insulation of big structures considering its fine workability.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Pipes larger than 10”, ducts and tanks | Reference | KS L 9102, JIS A 9504, ASTM C 547 |
Available temperature | 600℃ | Standard | 1m × 1m, 1m × 2m |
Density | 80kg/㎥ ~ 140kg/㎥ | Fitting | GLASS CLOTH, tinfoil |
This product of vertical fiber arrangement has an outstanding compressive strength
and is suitable for thermal insulation of big structures considering its fine workability.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Pipes larger than 10”, ducts and tanks | Reference | KS L 9102, JIS A 9504, ASTM C 547 |
Available temperature | 600℃ | Standard | 1m × 1m, 1m × 2m |
Density | 80kg/㎥ ~ 140kg/㎥ | Fitting | GLASS CLOTH, tinfoil |
This product is applied to thermal insulation of piping sections.
It boasts superb dimensional precision and workability by mold-based manufacture.
Division | Round Board | Elbow & Bending | |
---|---|---|---|
Product | |||
Purpose | Insulation of pipes up to 200A | For Elbow part / For Bending part | |
Density | 110kg/㎥ | 110kg/㎥ | |
Production standard | 200A~600A/50T, 75T 700A~2,700A/100T | Elbow | 20A~600A/30T,50T,75T |
Bend | 15A~200A/30T, 50T | ||
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility | ||
Component | Mineral Wool, Glass Cloth, Al-Foil | Mineral Wool |
This product is applied to thermal insulation of piping sections.
It boasts superb dimensional precision and workability by mold-based manufacture.
Division | ||
---|---|---|
Round Board | ||
Purpose | Insulation of pipes up to 200A | |
Density | 110kg/㎥ | |
Production standard | 200A~600A/50T, 75T 700A~2,700A/100T |
|
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility | |
Component | Mineral Wool, Glass Cloth, Al-Foil | |
Elbow & Bending | ||
Purpose | For Elbow part / For Bending part | |
Density | 110kg/㎥ | |
Production standard | Elbow | 20A~600A/30T,50T,75T |
Bend | 15A~200A/30T, 50T | |
Standard | IMO Res. MSC. 307(88):2010 / ANNEX 1 Part 1 : Non-combustibility | |
Component | Mineral Wool |
This board-shaped product has high strength and durability and
excellent thermal insulation and sound absorption functions.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Thermal insulation/sound-proofing materials (vessels, vehicles, sound-proofing walls, ducts), partition walls and external walls of buildings | Reference | KS L 9102, JIS A 9504, ASTM C 665 |
Available temperature | 300℃ | Standard | 1m × 1m(25mm, 50mm) 1m × 2m(25mm, 50mm) |
Density | 22kg/㎥ ~ 48kg/㎥ | Fitting | GLASS CLOTH, tinfoil, ALUMINUM |
This board-shaped product has high strength and durability and
excellent thermal insulation and sound absorption functions.
Division | Description | Division | Description |
---|---|---|---|
Purpose | Thermal insulation/sound-proofing materials (vessels, vehicles, sound-proofing walls, ducts), partition walls and external walls of buildings | Reference | KS L 9102, JIS A 9504, ASTM C 665 |
Available temperature | 300℃ | Standard | 1m × 1m(25mm, 50mm) 1m × 2m(25mm, 50mm) |
Density | 22kg/㎥ ~ 48kg/㎥ | Fitting | GLASS CLOTH, tinfoil, ALUMINUM |
As this product has high insulation performance and is easy to install,
it is suitable for thermal insulation of pipes and piping equipment.
Division | Description | Division | Description |
---|---|---|---|
Purpose | PIPE insulation | Reference | KS L 9102, JIS A 9504, ASTM C 547 |
Available temperature | 300℃ | Standard | 1/8” ~ 8” × 25m/m, 8”× 40m/m |
Density | 60kg/㎥ | Fitting | GLASS CLOTH, tinfoil, ALUMINUM |
As this product has high insulation performance and is easy to install,
it is suitable for thermal insulation of pipes and piping equipment.
Division | Description | Division | Description |
---|---|---|---|
Purpose | PIPE insulation | Reference | KS L 9102, JIS A 9504, ASTM C 547 |
Available temperature | 300℃ | Standard | 1/8” ~ 8” × 25m/m, 8”× 40m/m |
Density | 60kg/㎥ | Fitting | GLASS CLOTH, tinfoil, ALUMINUM |
This product is used for thermal insulation of the flanges
and valves of vessels and pipe lines.
Division | Description | |
---|---|---|
Product | ||
Purpose | Ship & Various Piping LINES Upper Flange & Valve’s Air-condition Works | |
Density | 80kg/㎥ | |
Standard | JIS, DIN, ANSI | |
Component | Mineral Wool + Al-Foil | Mineral Wool + Glass Cloth |
This product is used for thermal insulation of the flanges
and valves of vessels and pipe lines.
Division | Description |
---|---|
Product | |
Purpose | Ship & Various Piping LINES Upper Flange & Valve’s Air-condition Works |
Density | 80kg/㎥ |
Standard | JIS, DIN, ANSI |
Standard | Fiber Mineral Wool + Al-Foil |
#rowsapn# | Fiber Mineral Wool + Fiber Glass Cloth |
Division | Description | Width | Length |
---|---|---|---|
Tape | Aluminum Tape | 50mm, 75mm, 100mm | 50m |
Glass Cloth with AL-Foil Tape | |||
Glass Cloth Tape |
Division | Description | Width | Length |
---|---|---|---|
Tape | Aluminum Tape | 50mm, 75mm, 100mm | 50m |
Glass Cloth with AL-Foil Tape | |||
Glass Cloth Tape |
This product is used for fixing installation parts for thermal insulation of ships.
Division | Description |
---|---|
Product | insulating material Fixation |
Purpose | Fix thermal insulation materials |
Standard | 30mm, 55mm, 80mm, 105mm (Other sizes are available at the customer’s request.) |
This product is used for fixing installation parts for thermal insulation of ships.
Division | Description |
---|---|
Product | insulating material Fixation |
Purpose | Fix thermal insulation materials |
Standard | 30mm, 55mm, 80mm, 105mm (Other sizes are available at the customer’s request.) |